Apps
Creator
Chandan Nale
Automatically sorts your Gmail inbox into smart, color-coded labels by sender type, priority, and purpose while creating draft replies for emails that need action.
| Input | What to enter |
|---|---|
| Apply Colors | Choose "yes" or "no" to add color-coding to labels |
| Create Draft Replies | Choose "yes" or "no" to auto-generate reply drafts for action items |
| Max Emails to Process | Number like "500" or "1000", or "all" for entire inbox |
Actions:
Returns:
How:
| Output | Description |
|---|---|
| Summary | Detailed report of the entire organization process |
| Total Emails Processed | Count of emails that were organized and labeled |
| Labels Created | Number of new smart labels added to your Gmail |
| Labels Colored | Number of labels that received color-coding |
| Drafts Created | Count of draft replies generated for action-required emails |
| Follow-ups Identified | Number of emails flagged as needing follow-up |
| App | Why |
|---|---|
| Gmail | To read emails, create labels, apply colors, and generate drafts |
Best for:
Tip:
Limit:
Built with ❤️ by Rube • All recipes can be scheduled to run automatically