Apps
Creator
Ying Cai
Automatically fetches RSS feed articles, saves them to a Google Sheet for tracking, and sends a formatted summary to your Telegram chat.
| Input | What to enter |
|---|---|
| RSS URL | The RSS feed you want to monitor (e.g., https://news.google.com/rss/topics/CAAqJggKIiBDQkFTRWdvSUwyMHZNRFZxYUdjU0FtVnVHZ0pWVXlnQVAB) |
| Google Sheets URL | Link to your Google Sheet where articles will be saved |
| Telegram Chat ID | Your Telegram chat or channel ID (e.g., @yourchannel or -1001234567890) |
Actions:
Returns:
How:
| Output | Description |
|---|---|
| items_fetched | Number of new articles found in the RSS feed |
| sheet_updated | Confirmation that Google Sheets was updated successfully |
| telegram_sent | Confirmation that Telegram message was delivered |
| spreadsheet_id | Your Google Sheets ID for reference |
| App | Why |
|---|---|
| FIRECRAWL | To fetch and parse RSS feed content |
| GOOGLESHEETS | To save article data for tracking and analysis |
| TELEGRAM | To send formatted news summaries to your chat |
Best for:
Tip:
Limit:
Built with ❤️ by Rube • All recipes can be scheduled to run automatically