Apps
Creator
Palash Kala
Automatically fetches yesterday's top Product Hunt products and saves them to your Google Sheet with rankings, founder info, and community feedback for competitive analysis.
| Input | What to enter |
|---|---|
| spreadsheet_id | Your Google Sheet ID from the URL (like 1BxiMVs0XRA5nFMdKvBdBZjgmUUqptlbs74OgvE2upms) |
| sheet_name | Name of the sheet tab to update (like Sheet1 or December 2024) |
| date_offset | Date to fetch products for (optional - defaults to yesterday or use format 2024-12-07) |
Actions:
Returns:
How:
| Output | Description |
|---|---|
| products | List of products added with rank, name, founder, description and feedback |
| products_added | Total number of products added to your sheet |
| sheet_url | Direct link to your updated Google Sheet |
| success | Confirmation the operation completed successfully |
| App | Why |
|---|---|
| Google Sheets | To save and organize the Product Hunt data in your spreadsheet |
| Web Search | To find and extract the latest Product Hunt product rankings |
Best for:
Tip:
Limit:
Built with ❤️ by Rube • All recipes can be scheduled to run automatically