Apps
Creator
Chandan Nale
Scans your Gmail for actionable tasks, extracts to-dos using AI, and organizes them in a prioritized Google Sheet with due dates.
| Input | What to enter |
|---|---|
| email_query | Gmail search terms to find emails (e.g., "is:unread after:2025/01/15" or "from:boss@yourcompany.com") |
| max_emails | Number of emails to analyze, 1-100 (optional) |
| sheet_title | Name for your Google Sheet (optional) |
Actions:
Returns:
How:
| Output | Description |
|---|---|
| sheet_url | Direct link to your new Google Sheet |
| total_todos | Total number of tasks found |
| high_priority_count | Number of urgent tasks identified |
| medium_priority_count | Number of moderate priority tasks |
| low_priority_count | Number of low priority tasks |
| total_emails_analyzed | How many emails were processed |
| App | Why |
|---|---|
| Gmail | To read and search your emails |
| Google Sheets | To create the organized to-do list |
Best for:
Tip:
Limit:
Built with ❤️ by Rube • All recipes can be scheduled to run automatically