Apps
Creator
Palash Kala
Creates a unified daily summary of your GitHub commits, calendar meetings, and Slack messages to track your productivity across platforms.
| Input | What to enter |
|---|---|
| date | Date to summarize (YYYY-MM-DD format, defaults to today) |
| slack_channels | Comma-separated list of Slack channels to include (e.g., "team-updates,project-alpha") |
| max_words | Maximum length for summary (defaults to 100 words) |
Actions:
Returns:
How:
| Output | Description |
|---|---|
| summary | Combined daily activity summary with highlights from GitHub, Calendar, and Slack |
| github_commits | Number of commits you authored that day |
| calendar_events | Number of calendar events you had |
| slack_messages | Number of Slack messages you sent in specified channels |
| App | Why |
|---|---|
| GitHub | To fetch your code commits and repository activity |
| Google Calendar | To retrieve your meetings and scheduled events |
| Slack | To collect your messages from specified channels |
Best for:
Tip:
Limit:
Built with ❤️ by Rube • All recipes can be scheduled to run automatically