Apps
Creator
Lacatus Alexandru
Automatically discovers the latest AI tools from major tech sources, analyzes their potential with AI-powered insights, and creates a comprehensive report in Google Sheets.
| Input | What to enter |
|---|---|
| max_tools | Number of tools to include (e.g., "50" or "100") |
| google_sheet_name | Name for your report (e.g., "AI Tools Report March 2024") |
Actions:
Returns:
How:
| Output | Description |
|---|---|
| top_5_tools | Highest-rated AI tools with names, descriptions, categories, and hype scores |
| insights | Strategic analysis for marketers and developers about trends and opportunities |
| spreadsheet_url | Direct link to your Google Sheets report |
| total_tools_found | Total number of AI tools discovered across all sources |
| App | Why |
|---|---|
| COMPOSIO_SEARCH | To search across ProductHunt, TechCrunch, VentureBeat, and Reddit |
| GOOGLESHEETS | To create and populate the AI tools report spreadsheet |
Best for:
Tip:
Limit:
Built with ❤️ by Rube • All recipes can be scheduled to run automatically